<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mobile Enterprise</title>
	<atom:link href="http://www.enterprisemobilitycio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisemobilitycio.com</link>
	<description>Enterprise mobility perspectives for IT decision makers</description>
	<lastBuildDate>Wed, 22 Jun 2011 09:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Native vs HTML5: Who will win?</title>
		<link>http://www.enterprisemobilitycio.com/2011/03/28/native-vs-html5-who-will-win/</link>
		<comments>http://www.enterprisemobilitycio.com/2011/03/28/native-vs-html5-who-will-win/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:17:57 +0000</pubDate>
		<dc:creator>Sirish</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.enterprisemobilitycio.com/?p=274</guid>
		<description><![CDATA[This is an old debate and lot of people have expressed views about this. There are two schools of thought as always with a debate. Proponents of HTML5 see the ubiquity of HTML5 as the single reason for adoption and proponents of Native see the superiority of functionality that native apps offer at the moment. [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2011/03/28/native-vs-html5-who-will-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobility in HealthCare – Perspectives from HIMSS 2011</title>
		<link>http://www.enterprisemobilitycio.com/2011/02/21/mobility-in-healthcare-%e2%80%93-perspectives-from-himss-2011/</link>
		<comments>http://www.enterprisemobilitycio.com/2011/02/21/mobility-in-healthcare-%e2%80%93-perspectives-from-himss-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:56:14 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.enterprisemobilitycio.com/?p=265</guid>
		<description><![CDATA[It is a well-known fact that healthcare professionals have adopted tablets, specifically iPad, in large numbers. The adoption was visible at HIMSS 2011 (Healthcare Information and Management Information Society) &#8211; while sitting at a break area, 4 people were using their iPads to email and share material, while only one person had his laptop on. [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2011/02/21/mobility-in-healthcare-%e2%80%93-perspectives-from-himss-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad in Retail  &#8211; Our Experience</title>
		<link>http://www.enterprisemobilitycio.com/2010/10/31/ipad-in-retail-our-experience/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/10/31/ipad-in-retail-our-experience/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:47:46 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.enterprisemobilitycio.com/?p=246</guid>
		<description><![CDATA[As a firm, we have always believed that tablets like iPad will bring in significant business value in a few industries – Publishing, Retail &#38; Pharma come to the top of the list in my mind.  This week, I wanted to share our own experience in implementing iPad based mobility solutions at a luxury retailer, [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/10/31/ipad-in-retail-our-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble up for sale – Another one in the series of disruptions brought in by mobile devices?</title>
		<link>http://www.enterprisemobilitycio.com/2010/08/04/barnes-noble-up-for-sale-%e2%80%93-another-one-in-the-series-of-disruptions-brought-in-by-mobile-devices/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/08/04/barnes-noble-up-for-sale-%e2%80%93-another-one-in-the-series-of-disruptions-brought-in-by-mobile-devices/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:24:14 +0000</pubDate>
		<dc:creator>RapidValue</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.enterprisemobilitycio.com/?p=226</guid>
		<description><![CDATA[“Barnes &#38; Noble (BKS.N), the number one U.S. book store chain, is putting itself up for sale as business suffers in the high-stakes battle for a leading role in the digital books market. &#8211; Reuters” Its only been a year or two since we have been hearing about e-readers in a big way – We [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/08/04/barnes-noble-up-for-sale-%e2%80%93-another-one-in-the-series-of-disruptions-brought-in-by-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More e-books than physical books?</title>
		<link>http://www.enterprisemobilitycio.com/2010/07/25/more-e-books-than-physical-books/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/07/25/more-e-books-than-physical-books/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:59:14 +0000</pubDate>
		<dc:creator>RapidValue</dc:creator>
				<category><![CDATA[Consumer]]></category>

		<guid isPermaLink="false">http://www.enterprisemobilitycio.com/?p=221</guid>
		<description><![CDATA[Came across this interesting piece of news last week: “Amazon said, it sold (in last quarter) 143 Kindle books for every 100 hardcover books, including hard-covers for which there is no Kindle edition. The pace of change is quickening, too, Amazon said. In the last four weeks sales rose to 180 digital books for every [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/07/25/more-e-books-than-physical-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch computing</title>
		<link>http://www.enterprisemobilitycio.com/2010/06/17/touch-computing/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/06/17/touch-computing/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:06:33 +0000</pubDate>
		<dc:creator>Sirish</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://enterprisemobilitycio.com/?p=189</guid>
		<description><![CDATA[﻿﻿ Forrester today came out with a report that Tablet computers or Touch computing will overtake Netbook sales by 2012 and desktop sales by 2015. And come to think of it, Touch computing has just arrived two months back in a big way with the launch of iPad. The earlier microsoft based tablets never really [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/06/17/touch-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical applications on iPad</title>
		<link>http://www.enterprisemobilitycio.com/2010/06/05/medical-applications-on-ipad/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/06/05/medical-applications-on-ipad/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:26:27 +0000</pubDate>
		<dc:creator>Sirish</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://enterprisemobilitycio.com/?p=180</guid>
		<description><![CDATA[﻿﻿Some of the obvious applications that medical professionals would like to see on their iPads are EMR and PHR applications extended to the iPad. But a lot of interest exists in the healthcare industry to utilize the iPad for various other purposes as well. One of the areas where we have seen a lot of [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/06/05/medical-applications-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad for Healthcare</title>
		<link>http://www.enterprisemobilitycio.com/2010/06/04/ipad-for-healthcare/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/06/04/ipad-for-healthcare/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:57:39 +0000</pubDate>
		<dc:creator>Sirish</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://enterprisemobilitycio.com/?p=175</guid>
		<description><![CDATA[iPads are changing the way people communicate and go about their daily lives. There are already 2 million iPads in circulation within  just 2 months of the iPad launch by Apple. We believe that this is a game changing trend and Healthcare is one sector where iPads will take off especially well. Healthcare is already [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/06/04/ipad-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad in Publishing: Is the hype for real?</title>
		<link>http://www.enterprisemobilitycio.com/2010/06/01/ipad-in-publishing-is-the-hype-for-real/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/06/01/ipad-in-publishing-is-the-hype-for-real/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:20:30 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://enterprisemobilitycio.com/?p=169</guid>
		<description><![CDATA[Last week, we were busy starting off an engagement with an East Coast based publishing firm to publish their magazines as an iPad app – and hence missed out on my regular blogging schedule. However, that helped me finalize on one of my blog topics for this week as iPad in Publishing. We have always [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/06/01/ipad-in-publishing-is-the-hype-for-real/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google TV – What does it bring to mobility landscape?</title>
		<link>http://www.enterprisemobilitycio.com/2010/06/01/google-tv-what-does-it-bring-to-mobility-landscape/</link>
		<comments>http://www.enterprisemobilitycio.com/2010/06/01/google-tv-what-does-it-bring-to-mobility-landscape/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:14:26 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://enterprisemobilitycio.com/?p=164</guid>
		<description><![CDATA[I want to discuss this time about a topic that may not be directly connected to enterprise mobility – or not even to mobility – I am talking about Google TV.  The only apparent connection of this topic to mobility is the fact that the initiative is powered by a mobile OS. However, we believe [...]]]></description>
		<wfw:commentRss>http://www.enterprisemobilitycio.com/2010/06/01/google-tv-what-does-it-bring-to-mobility-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.enterprisemobilitycio.com @ 2012-05-20 08:27:58 -->
